Description
Affordable Stinger pumps up the volume to level most hills and expedite highway merging. Best gains of +45 hp and +57 lb-ft (rear wheel), and 7 percent more MPG. Pump up the volume at with Banks affordable Stinger. Best gains of +45 hp and +57 lb-ft torque levels most hills and expedites highway merging. Pass by more fuel stations with Stingers 7 percent mileage improvement. Important: Some vehicle configurations require an extension kit for proper fit. Motorhome Power. Gasoline: Ford 7.5L (460) Class-A, 1982-1998. Test vehicle: Non-catalytic converter equipped Class-A motorhome. Transmission: Ford E4OD automatic. Weight: 16,650 lbs. Horsepower and torque measured at rear wheels. To determine if catalytic converter is present, look under coach, passenger side. Catalytic converter has 4-bolt flange on its inlet connection to Y-pipe. Chassis manufacturer: This system fits the Ford chassis only, not the John Deere/Oshkosh. Exhaust extension kit required for longer wheelbases (over 178 inch). Measure wheelbase length from center front wheel to center drive wheel.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | Stinger® System |
| Description_EXT | Stinger System-1993-98 Ford 460 Mh A; Rt Exit |
| Description_FAB | Adds Horsepower |
| Description_FAB | Better Fuel Economy |
| Description_FAB | Eliminates Restrictions For Effortless Flow |
| Description_LAB | Proposition 65 |
| Description_MKT | Affordable Stinger pumps up the volume to level most hills and expedite highway merging. Best gains of +45 hp and +57 lb-ft (rear wheel), and 7 percent more MPG. Pump up the volume at with Banks affordable Stinger. Best gains of +45 hp and +57 lb-ft torque levels most hills and expedites highway merging. Pass by more fuel stations with Stingers 7 percent mileage improvement. Important: Some vehicle configurations require an extension kit for proper fit. Motorhome Power. Gasoline: Ford 7.5L (460) Class-A, 1982-1998. Test vehicle: Non-catalytic converter equipped Class-A motorhome. Transmission: Ford E4OD automatic. Weight: 16,650 lbs. Horsepower and torque measured at rear wheels. To determine if catalytic converter is present, look under coach, passenger side. Catalytic converter has 4-bolt flange on its inlet connection to Y-pipe. Chassis manufacturer: This system fits the Ford chassis only, not the John Deere/Oshkosh. Exhaust extension kit required for longer wheelbases (over 178 inch). Measure wheelbase length from center front wheel to center drive wheel. |
| Description_SHO | Power/Efficiency Sys |
| height | 22.0 |
| length | 57.0 |
| LTL | N |
| weight | 94.0 |
| width | 15.0 |
Explore more from our collection.




Reviews
There are no reviews yet.